SVG Control Package v3.2 (update 1): Render context comparison | ||
Index paths-data-05-t.htm paths-data-06-t.htm paths-data-07-t.htm | ||
Rendercontext Direct2D![]() | Rendercontext GDI+![]() | Rendercontext Quartz![]() |
Rendercontext Aggpas![]() | Rendercontext Graphics32![]() | Rendercontext BGRA bitmap![]() |
Rendercontext FMX canvas (Windows)![]() | Reference image![]() | |
| General |   |
| Direct2D |   |
| GDI+ |   |
| Quartz |   |
| Aggpas |   |
| Graphics32 |   |
| BGRA Bitmap *1 |   |
| FMX canvas *2 |   |
About the rendered images